Used Vehicle
~$120
Cost to fill at $1.50/L
~816km
Average per tank
Vehicle | 2010 Nissan Pathfinder R51 MY08 ST White 6 Speed Manual Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 280,355 kms |
Drive Type | 4WD |
Rego | E27MS |
StockNo | 2202101 |
VIN | VSKJVWR51A0403063 |
Fuel Consumption (Urban) | 12L/100km |
Fuel Consumption (Extra Urban) | 8.6L/100km |
Fuel Consumption (Combined) | 9.8L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Radio Cassette |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Body Colour - Bumpers | Body Colour - Door Handles |
Brake Assist | Chrome Grille |
Chrome Ringed Instruments | Clear Side Indicator Lenses |
Clock - Digital | Coil Springs |
Control - Electronic Stability | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares Body Coloured | Footrest - Drivers |
Gloveboxes - Upper & Lower | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Mudflaps - front | Mudflaps - rear |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row |
Seats - 3rd Row Split Fold | Sunvisor - Vanity Mirror for Passenger |
Tacho | Tailgate with Opening Window |
Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
Trim - Cloth |
Dealer Summary
Feel safe in the knowledge that this car has been safety and mechanically checked by Tasmania`s largest and oldest dealership network, operating for over 100 years.
We can help with tailored and competitive finance packages, free on-site trade in valuations, top dollar on trade ins, offer a huge range of cars available for immediate delivery and If you can`t come to us we`ll come to you. We can even help arrange freight for interstate buyers!
Feel safe in the knowledge that this car has been safety and mechanically checked by Tasmania`s largest and oldest dealership network, operating for over 100 years.
We can help with tailored and competitive finance packages, free on-site trade in valuations, top dollar on trade ins, offer a huge range of cars available for immediate delivery and If you can`t come to us we`ll come to you. We can even help arrange freight for interstate buyers!