Used Vehicle
~$95
Cost to fill at $1.50/L
~750km
Average per tank
| Vehicle | 2010 Suzuki Kizashi FR Sport AWD White 6 Speed Constant Variable Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 201,325 kms |
| Drive Type | 4WD |
| Rego | J32KE |
| StockNo | 2012176 |
| VIN | JSAFRF91S00110352 |
| Fuel Consumption (Combined) | 8.4L/100km |
| Towing Weight Braked | 1700kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | Leather Seats |
| Power Door Mirrors | Power Windows - Front & Rear |
| Spoiler - Rear | 10 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Chrome Exhaust Tip(s) |
| Chrome Exterior Highlights | Chrome Fog Lamp Bezels/surrounds |
| Clear Side Indicator Lenses | Clock - Digital |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Footrest - Drivers |
| Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Headlamp Washers | Headlamps - Electric Level Adjustment |
| Headlamps - High Intensity Discharge | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Independent Front Suspension | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mesh Grille - Lower Bumper |
| Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Skirts | Spare Wheel - Full Size Alloy Wheel |
| Starter Button - Key/Fob Proximity | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Lowered | Trip Computer |
Car Mart Hobart
14 Derwent Park Road Derwent Park TAS 7009
(03) 6211 0566






















Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.