Used Vehicle
~$83
Cost to fill at $1.50/L
~647km
Average per tank
| Vehicle | 2011 Hyundai ix35 LM MY12 Active Blue 5 Speed Manual Wagon |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 135,000 kms |
| Drive Type | FWD |
| Rego | C42RE |
| StockNo | 2102122 |
| VIN | KMHJT81BLBU332601 |
| Fuel Consumption (Urban) | 11.5L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 8.5L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Body Colour - Exterior Mirrors Partial |
| Body Colour - Grille Surround | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Cargo Blind - Rear | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Headlamps - See me home | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
| Spare Wheel - Full Size Steel | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
| Trip Computer |













Dealer Summary
Feel safe in the knowledge that this car has been safety and mechanically checked by Tasmania`s largest and oldest dealership network, operating for over 100 years.
We can help with tailored and competitive finance packages, free on-site trade in valuations, top dollar on trade ins, offer a huge range of cars available for immediate delivery and If you can`t come to us we`ll come to you. We can even help arrange freight for interstate buyers!
We also offer an unlimited claims, unlimited kilometres warranty available for purchase with Australia wide coverage and 24-7 roadside assistance with prices starting from just $350 for 12 months.